weather
Latitude N 44° 33' 30" Longitude E 09° 32' 38" Elevation 32 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 21,6 °C | at 15:30 |
Low Temperature | 19,0 °C | at 23:57 |
Temperature Range | 2,6 °C | |
High Apparent Temperature | 24,1 °C | at 15:27 |
Low Apparent Temperature | 20,0 °C | at 10:24 |
Low Wind Chill | 19,0 °C | at 23:57 |
High Heat Index | 21,6 °C | at 15:30 |
High Humidity | 97 % | at 09:45 |
Low Humidity | 80 % | at 22:30 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 6,2 mm | |
Rainfall Rate Max | 114,0 mm/hr | at 10:02 |
High Hourly Rainfall | 4,6 mm | at 10:03 |
Wind | ||
Highest Gust | 45 km/h | at 10:55 |
Highest Speed (10 minute average) | 16 km/h (F3) | at 11:07 |
Wind Run | 148,1 km | |
Dominant Direction | 215° SW | |
Pressure | ||
High Pressure (SL) | 1011,79 mb | at 00:19 |
Low Pressure (SL) | 1004,30 mb | at 17:52 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/10/2024 15:30:00
powered by
Cumulus v1.9.4 (1101)