Meteosampierdicanne weather
Latitude N 44° 33' 30" Longitude E 09° 32' 38" Elevation 32 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 30,7 °C | at 13:05 |
Low Temperature | 21,4 °C | at 05:53 |
Temperature Range | 9,3 °C | |
High Apparent Temperature | 36,2 °C | at 13:05 |
Low Apparent Temperature | 22,8 °C | at 06:00 |
Low Wind Chill | 21,4 °C | at 05:53 |
High Heat Index | 36,5 °C | at 13:05 |
High Humidity | 82 % | at 11:02 |
Low Humidity | 48 % | at 08:56 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,8 mm | |
Rainfall Rate Max | 2,8 mm/hr | at 18:18 |
High Hourly Rainfall | 0,8 mm | at 18:19 |
Wind | ||
Highest Gust | 24 km/h | at 18:50 |
Highest Speed (10 minute average) | 8 km/h (F2) | at 13:26 |
Wind Run | 51,2 km | |
Dominant Direction | 261° W | |
Pressure | ||
High Pressure (SL) | 1016,90 mb | at 17:39 |
Low Pressure (SL) | 1012,40 mb | at 18:38 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2022 11:20:00
powered by
Cumulus v1.9.4 (1101)