weather
Latitude N 44° 33' 30" Longitude E 09° 32' 38" Elevation 32 m
Records began on 12 maggio 2023. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29,5 °C | at 17:23 on 29 maggio 2023 |
Lowest Temperature | 12,2 °C | at 06:39 on 15 maggio 2023 |
Highest Dew Point | 20,3 °C | at 15:30 on 30 maggio 2023 |
Lowest Dew Point | 8,7 °C | at 11:18 on 18 maggio 2023 |
Highest Apparent Temperature | 31,7 °C | at 17:59 on 30 maggio 2023 |
Lowest Apparent Temperature | 12,0 °C | at 06:39 on 15 maggio 2023 |
Lowest Wind Chill Temperature | 12,2 °C | at 06:39 on 15 maggio 2023 |
Highest Heat Index | 29,7 °C | at 17:59 on 30 maggio 2023 |
Highest Minimum | 19,4 °C | at 05:47 on 29 maggio 2023 |
Lowest Maximum | 18,1 °C | at 17:26 on 12 maggio 2023 |
Highest Humidity | 95 % | at 07:13 on 19 maggio 2023 |
Lowest Humidity | 38 % | at 12:36 on 22 maggio 2023 |
Highest Daily Range | 13,4 °C | on 25 maggio 2023 |
Lowest Daily Range | 3,6 °C | on 12 maggio 2023 |
Rainfall | ||
Highest Rain Rate | 24,2 mm/hr | at 14:48 on 30 maggio 2023 |
Highest Hourly Rainfall | 1,8 mm | at 23:38 on 13 maggio 2023 |
Highest Daily Rainfall | 31,0 mm | on 12 maggio 2023 |
Highest Monthly Rainfall | 60,4 mm | maggio 2023 |
Longest Dry Period | 4 days | to 26 maggio 2023 |
Longest Wet Period | 3 days | to 14 maggio 2023 |
Wind | ||
Highest Wind Gust | 23 km/h | at 11:57 on 13 maggio 2023 |
Highest Wind Speed Average | 11 km/h | at 11:47 on 13 maggio 2023 |
Highest Daily Wind Run | 53,3 km | on 26 maggio 2023 |
Pressure | ||
Lowest Pressure (sl) | 1002,17 mb | at 14:59 on 16 maggio 2023 |
Highest Pressure (sl) | 1018,73 mb | at 11:42 on 26 maggio 2023 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 01/06/2023 11:30:01
powered by
Cumulus v1.9.4 (1101)