weather
Latitude N 44° 33' 30" Longitude E 09° 32' 38" Elevation 32 m
Temperature and Humidity | ||
Highest Temperature | 22,1 °C | 16:04 on 01 ottobre |
Lowest Temperature | 11,9 °C | 02:05 on 05 ottobre |
Highest Dew Point | 19,9 °C | 14:05 on 08 ottobre |
Lowest Dew Point | 8,6 °C | 06:51 on 05 ottobre |
Highest Apparent Temperature | 24,2 °C | 15:48 on 01 ottobre |
Lowest Apparent Temperature | 11,3 °C | 07:07 on 05 ottobre |
Lowest Wind Chill Temperature | 11,9 °C | 02:05 on 05 ottobre |
Highest Heat Index | 22,1 °C | 16:04 on 01 ottobre |
Highest Minimum | 19,0 °C | 02 ottobre |
Lowest Maximum | 18,9 °C | 06 ottobre |
Highest Humidity | 100 % | 19:06 on 07 ottobre |
Lowest Humidity | 51 % | 14:24 on 05 ottobre |
Highest Daily Range | 10,0 °C | 05 ottobre |
Lowest Daily Range | 2,6 °C | 02 ottobre |
Rainfall | ||
Highest Rain Rate | 114,0 mm/hr | 10:02 on 02 ottobre |
Highest Hourly Rainfall | 9,6 mm | 12:47 on 08 ottobre |
Highest Daily Rainfall | 29,8 mm | 07 ottobre |
Longest Dry Period | 1 days | to 05 ottobre |
Longest Wet Period | 5 days | to 04 ottobre |
Wind | ||
Highest Wind Gust | 45 km/h | 10:55 on 02 ottobre |
Highest Wind Speed 10-minute Average | 16 km/h | 11:07 on 02 ottobre |
Highest Daily Wind Run | 152,3 km | 08 ottobre |
Pressure | ||
Lowest Pressure (sl) | 1000,14 mb | 16:01 on 03 ottobre |
Highest Pressure (sl) | 1018,49 mb | 00:08 on 01 ottobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/10/2024 02:40:00
powered by
Cumulus v1.9.4 (1101)