Meteosampierdicanne weather
Latitude N 44° 33' 30" Longitude E 09° 32' 38" Elevation 32 m
Temperature and Humidity | ||
Highest Temperature | 30,7 °C | 13:05 on 04 luglio |
Lowest Temperature | 18,9 °C | 06:18 on 01 luglio |
Highest Dew Point | 24,4 °C | 13:08 on 04 luglio |
Lowest Dew Point | 10,9 °C | 05:31 on 01 luglio |
Highest Apparent Temperature | 36,2 °C | 13:05 on 04 luglio |
Lowest Apparent Temperature | 19,4 °C | 06:02 on 01 luglio |
Lowest Wind Chill Temperature | 18,9 °C | 06:18 on 01 luglio |
Highest Heat Index | 36,5 °C | 13:05 on 04 luglio |
Highest Minimum | 21,4 °C | 04 luglio |
Lowest Maximum | 28,6 °C | 01 luglio |
Highest Humidity | 89 % | 23:12 on 01 luglio |
Lowest Humidity | 48 % | 08:56 on 04 luglio |
Highest Daily Range | 9,8 °C | 02 luglio |
Lowest Daily Range | 9,2 °C | 03 luglio |
Rainfall | ||
Highest Rain Rate | 2,8 mm/hr | 18:18 on 04 luglio |
Highest Hourly Rainfall | 0,8 mm | 18:19 on 04 luglio |
Highest Daily Rainfall | 0,8 mm | 04 luglio |
Longest Dry Period | 5 days | to 03 luglio |
Longest Wet Period | 1 days | to 04 luglio |
Wind | ||
Highest Wind Gust | 24 km/h | 18:50 on 04 luglio |
Highest Wind Speed 10-minute Average | 8 km/h | 14:24 on 02 luglio |
Highest Daily Wind Run | 66,5 km | 02 luglio |
Pressure | ||
Lowest Pressure (sl) | 1012,33 mb | 07:47 on 01 luglio |
Highest Pressure (sl) | 1018,76 mb | 12:02 on 02 luglio |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2022 10:50:01
powered by
Cumulus v1.9.4 (1101)