Meteosampierdicanne weather
Latitude N 44° 33' 30" Longitude E 09° 32' 38" Elevation 32 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 28,3 °C | at 10:11 |
Low Temperature | 21,6 °C | at 06:11 |
Temperature Range | 6,7 °C | |
High Apparent Temperature | 32,4 °C | at 10:13 |
Low Apparent Temperature | 23,5 °C | at 06:26 |
Low Wind Chill | 21,6 °C | at 06:11 |
High Heat Index | 31,1 °C | at 10:43 |
High Humidity | 72 % | at 11:03 |
Low Humidity | 58 % | at 08:43 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 13 km/h | at 10:26 |
Highest Speed (10 minute average) | 5 km/h (F1) | at 10:51 |
Wind Run | 12,0 km | |
Dominant Direction | 277° W | |
Pressure | ||
High Pressure (SL) | 1015,14 mb | at 00:57 |
Low Pressure (SL) | 1013,96 mb | at 04:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 05/07/2022 11:10:00
powered by
Cumulus
v1.9.4 (1101)