All Time Records
Records began on 08 agosto 2017. Here are the extremes recorded since then.
Temperature and humidity | |||
Highest Temperature | 36,6 °C | at 15h43 on 3 August 2018 | |
Lowest Temperature | -4,2 °C | at 7h07 on 27 Febuary 2018 | |
Highest Dew Point | 26,4 °C | at 18h49 on 1 August 2018 | |
Lowest Dew Point | -15,5 °C | at 14h40 on 26 Febuary 2018 | |
Highest Apparent Temperature | 41,1 °C | at 13h39 on 4 August 2018 | |
Lowest Apparent Temperature | -7,4 °C | at 7h09 on 27 Febuary 2018 | |
Lowest Wind Chill Temperature | -4,3 °C | at 1h21 on 28 Febuary 2018 | |
Highest Heat Index | 42,0 °C | at 13h39 on 4 August 2018 | |
Lowest Maximum | 26,7 °C | at 0h00 on 17 September 2019 | |
Highest Minimum | 3,3 °C | at 19h17 on 1 March 2018 | |
Highest Humidity | 100 °C | at 16h18 on 11 December 2017 | |
Lowest Humidity | 12 °C | at 12h59 on 2 January 2019 | |
Largest Daily Range | 30,9 °C | On 17 August 2018 | |
Smallest Daily Range | 0,0 °C | On 17 September 2019 | |
Rainfall | |||
Highest Rain Rate | 261,8 mm | at 19h35 on 9 September 2017 | |
Highest Hourly Rainfall | 39,8 mm | at 19h49 on 9 September 2017 | |
Highest Daily Rainfall | 98,4 mm | On 3 November 2019 | |
Highest Monthly Rainfall | 372,8 mm | at 0h00 on 28 November 2019 | |
Longest Dry Period | 39 Day | to 8 July 2019 | |
Longest Wet Period | 11 Day | to 24 November 2019 | |
Wind | |||
Highest Wind Gust | 58 km/h | at 2h17 on 15 November 2019 | |
Highest Wind Speed Average | 21 km/h | at 19h19 on 11 March 2019 | |
Highest Daily Wind Run | 221,0 km | On 23 Febuary 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 983,82 mb | at 17h15 on 29 October 2018 | |
Highest Pressure | 1036,44 mb | at 22h51 on 13 Febuary 2019 |
Page updated : 08/12/2019 20:42:00
powered by Cumulus 1.9.4 (1101)